fill
fill
fill
Douglas Jenkins
Direct Office:
301-980-8090
bethesdachevychaserealtors@comcast.net
fill
fill
fill
fill
Douglas Jenkins
fill
Direct Office:
301-980-8090
bethesdachevychaserealtors@
comcast.net
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Vienna, VA

Vienna is located in Virginia. Vienna, Virginia 22181 has a population of 36,674. Vienna 22181 is more family-centric than the surrounding county with 37.5% households with children. The county percentage for households with children is 34%.

The median household income in Vienna, Virginia 22181 is $133,222. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Vienna 22181 is 40.8 years.

Vienna Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.

Homes for Sale in Vienna, VA

Search Homes for Sale in Vienna

Vienna Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    23
    30-day change

Vienna Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Vienna, VA

Grades Students P/T Ratio ZIP
Colvin Run Elementary School PK - 06 800 26 22182
Cunningham Park Elementary School PK - 06 437 16 22180
Dogwood Elementary School PK - 06 700 11 20191
Flint Hill Elementary School KG - 06 700 21 22181
Freedom Hill Elementary School PK - 06 524 16 22182
Glen Forest Elementary School PK - 05 1,100 12 22041
Hunters Woods Elementary KG - 06 750 25 20191
Hutchison Elementary School PK - 06 1,070 13 20170
Kent Gardens Elementary School KG - 06 1,000 18 22101
Louise Archer Elementary School KG - 06 500 32 22180
Marshall Road Elementary School KG - 06 680 18 22180
Navy Elementary School KG - 06 1,000 19 22033
Oakton Elementary School KG - 06 800 19 22124
Stenwood Elementary School PK - 06 550 17 22180
Sunrise Valley Elementary School KG - 06 600 32 20191
Terraset Elementary School KG - 06 650 16 20191
Vienna Elementary School PK - 06 400 17 22180
Waples Mill Elementary School PK - 06 900 19 22124
Westbriar Elementary School KG - 06 800 19 22182
Wolftrap Elementary School KG - 06 580 23 22182

Middle Schools near Vienna, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Liberty Middle School 07 - 08 1,100 18 20124
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Vienna, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Lake Braddock Secondary 07 - 12 4,300 19 22015
Madison High School 09 - 12 2,083 20 22181
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Potomac High School 09 - 12 2,470 20 22307
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Vienna, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Vienna, VA 22181

Zip Code City
Population 36,674 1,147,508
Population Density 3,760 2,935
Median Age 40.8 40.9
People per Household 2.6 2.7
Median Household Income 133,222 127,709
Average Income per Capita 66,609 58,919

Vienna Map

Sort by:

Real estate near Vienna